DOJ-OGR-00026646.jpg
Extracted Text (OCR)
Page 3006
PP38 Page 1 of |
NYMH3 532.01 * DAILY LOG 08-09-2019
PAGE 002 * * 21:30:45
am
FUNCTION......: DIS SELECTION CATEGORY: QmR [EQAlt — FACL..: [NYM
LOG START DATE: 8-09-2019 § NEXT/PRIOR: | = ACT/FUT/HIS: [A = FORMAT: =[T
LOG END DATE..: 08-09-2019
---EFFECTIVE--- -- ENTRY---
REG NO NAME FROM TO DATE TIME TID TIME
aa ADM CHANGE I05-940U 08-09-2019 1219 NyMcM 1219
103-920U KO06-143U 08-09-2019 1522 NYMIH 1522
TRTY TRANS I06-941L 08-09-2019 0303 NYMA& 0304
106-941L TRTY TRANS 08-09-2019 1440 NyYMGZ 1441
K12-069U L HOSP USM 08-09-2019 0842 NYMGZ 0843
L HOSP USM K12-069U 08-09-2019 1244 NyMcM 1244
RELEASE 08 RO1-001L 08-09-2019 1123 NyMGz 1124
RO1-O01L £09-568L 08-09-2019 1234 NYMIE 1234
BAIL/BOND RO1-001L 08-09-2019 1838 NYMD4 1839
RO1-O01L KO4-131U 08-09-2019 2001 NYMH3 2001
KO6-145u 101-903U 08-09-2019 1521 NYMIH 1521
RO1-O01L 08-09-2019 2035 NYMD4 2036
RO1-OO1L G11-783L 08-09-2019 2129 NYMHG 2129
103-922U ADM CHANGE 08-09-2019 1233 NymcM 1233
G0002 MORE PAGES TO FOLLOW .
pm,
https://bop.tep.doj.gov:9049/SENTRY/J1PP170.do 8/9/2019
DOJ-OGR- 00026646
Extracted Information
Document Details
| Filename | DOJ-OGR-00026646.jpg |
| File Size | 501.8 KB |
| OCR Confidence | 79.5% |
| Has Readable Text | Yes |
| Text Length | 1,072 characters |
| Indexed | 2026-02-03 21:08:19.243972 |