DOJ-OGR-00026747.jpg
Extracted Text (OCR)
Page 3107
Date: 08/15/2019
Federal Bureau of Prisons
Time: 05:59 PM
TRUINTEL
Log Entries By Location
Sensitive But Unclassified
Event Date Entered Date Shift User Event Base Count
8/10/2019 10:18 AM 8/10/2019 7:19 PM Day fbN6); (BITC) Rounds (Lieutenant)
8/10/2019 9:15 AM 8/10/2019 9:35 AM Day Begin Shift
8/10/2019 9:17 AM 8/10/2019 9:35 AM Day Rounds (Officer)
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day Fire Alarm Panel Check
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day Inventory Sheet Verified
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day Key Check
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day Key Check
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day Key Check
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day Key Check
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day Key Check
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day OC Spray Check
8/10/2019 9:35 AM 8/10/2019 9:36 AM Day Radio Check
8/10/2019 9:36 AM 8/10/2079 9:36 AM Day Fire and Security Check
8/10/2019 9:39 AM 8/10/2019 10:29 AM Day Rounds (Officer)
8/10/2019 10:11 AM 8/10/2019 10:29 AM Day Rounds (Officer)
8/10/2019 10:30 AM 8/10/2019 10:31 AM Day Official Count
8/10/2019 10:37 AM 8/10/2019 11:16 AM Day Rounds (Officer)
8/10/2019 10:40 AM 8/10/2019 11:18 AM Day Daily Activity
8/10/2019 11:07 AM 8/10/2019 11:18 AM Day Rounds (Officer) BHF)
8/10/2019 11:19 AM 8/10/2019 11:20 AM Day Base Count Verified
8/10/2019 11:20 AM 8/10/2019 11:20 AM Day Daily Activity - Feeding Started
8/10/201 8/10/201 oe | Day Daily Activity - Good Verbal Count
8/10/2019 11:24 AM 8/10/2019 T2:10 PM Day Daily Activity
8/10/2019 11:25 AM 8/10/2019 12:11 PM Day Rounds (Officer)
8/10/2019 11:41 AM 8/10/2019 12:12 PM Day Rounds (Officer)
8/10/2019 12:21 PM 8/10/2019 12:28 PM Day Rounds (Officer)
8/10/2019 12:26 PM 8/10/2019 12:26 PM Day Daily Activity
8/10/2019 12:27 PM 8/10/2019 12:28 PM Day Daily Activity
8/10/2019 12:38 PM 8/10/2019 12:38 PM Day Daily Activity
8/10/2019 12:47 PM 8/10/2019 1:55 PM Day Rounds (Officer)
8/10/2019 1:44 PM 8/10/2019 1:57 PM Day Rounds (Officer)
8/10/2019 1:55 PM 8/10/2019 1:56 PM Day Daily Activity
y (PFC)
User ID:
Page 2 of 3
DOJ-OGR-00026747
Extracted Information
Document Details
| Filename | DOJ-OGR-00026747.jpg |
| File Size | 482.7 KB |
| OCR Confidence | 94.6% |
| Has Readable Text | Yes |
| Text Length | 2,133 characters |
| Indexed | 2026-02-03 21:09:04.696470 |