DOJ-OGR-00030784.jpg
Extracted Text (OCR)
153497 : et | ®
ae Calls to Destination 3G BA CiINgU ar
Run Date: 12/19/05
Run Time: 11:42:59
ATLYS Voice Usage For (917) 855-3363
Account Number 0043811863 Bill Cycle: 2
Item Date Time Calling Number Number Called Calls To Mins Rate Charge Description Charge
Used
i 09/03/05 11:37A (561) 776-5679 (91.7),655-3363 INCOMING 2 0.00 UNLIMITED N/WKND MIN
2 09/03/05 01:15P (718) 361-5766 (917)655=-3363 INCOMING 1 0.00 UNLIMITED N/WKND MIN
3 09/03/05 01:53P (561) 658-2779 (917) 855-3363 INCOMING 2 0.00 UNLIMITED N/WKND MIN
4 09/03/05 02:26P (786) 246-6607 (917)855-3363 INCOMING 2 0.00 UNLIMITED N/WKND MIN
5 09/05/05 01:51P * S13 (917) 855-3363 INCOMING 1 2.29 R229
6 09/05/05 01:54P sk3 (917) 855-3363 INCOMING 2 2.29 $4.58
7 09/05/05 09:53P §13 (917) 855-3363 INCOMING 7 2.29 $16.03
8 09/06/05 05:41P §13 (917) 855-3363 INCOMING 9 2<29 $20.61
9 09/07/05 05:19A S13 (917) 855-3363 INCOMING 1 2.29 $2.29
10 09/07/05 05:20A 513 (917) 855-3363 INCOMING 2 2.29 $2.29
11 09/07/05 O6:11A §13 (917) 855-3363 INCOMING Z 2.29 $2.29
i2 09/07/05 07:58A SLs (917) 855-3363. INCOMING 2 2.29 $4.58
13 09/07/05 08:38A 513 (917) 855-3363 INCOMING 1 2.29 $2.29
14 09/07/05 10:06A 513 (917) 855-3363 INCOMING 2 2.29 $4.58
is 09/07/05 12:35? §13 (917) 855-3363 INCOMING 1 2.29 $2.29
16 09/08/05 O7:47A 513 (917) 855-3363 INCOMING 1 2.29 $2.29
L7 09/08/05 O7:47A 513 (917) 855-3363 INCOMING 1 2629 $2.29
18 09/08/05 12:02P a3 (917) 855-3363 INCOMING i 2.29 $2 29
19 09/09/05 07:12A 513 (917) 855-3363 INCOMING 2 2229 $4.58
20 09/09/05 07:14A §13 (917) 855-3363 INCOMING 1 2029 32.29
24 09/09/05 03:10P §13 (917) 855-3363 INCOMING 1 2a §2.29
22 09/10/05 O5:17A 513 (917) 855-3363 INCOMING 1 2.29 $2.29
* - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
MAT PROPRIETARY AND CONFIDENTIAL Paes
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
07/26/17 Page 66 of 82 Public Records Request No.: 17-295
DOJ-OGR-00030784
Extracted Information
Document Details
| Filename | DOJ-OGR-00030784.jpg |
| File Size | 603.9 KB |
| OCR Confidence | 85.8% |
| Has Readable Text | Yes |
| Text Length | 2,261 characters |
| Indexed | 2026-02-03 21:46:51.954933 |