HOUSE_OVERSIGHT_021026.jpg
Extracted Text (OCR)
Drive Growth: Technology
Technology Improves Efficiency of Communication
and Lowers Costs of Providing Goods and Services
P
www.kpcb.com USA Inc. | What Might a Turnaround Expert Consider? 369
Technology Has Driven Significant Wealth & Job Creation
S&P 500 Sector Market Value Share, 1995 — 2010
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Information Technology 9% 12% 12% 18% 29% 21% 18% 14% 18% 16% 15% 15% 17% 15% 20% 19%
Financials 13 15 17 15 13 17 18 20 21 21 21 22 18 13 15 16
Consumer Staples 13 13 12 11 7 8 8 9 11 10 9 9 10 13 12 12
Health Care 11 10 11 12 9 14 14 15 13 13 13 12 12 15 12 11
Energy 9 9 8 6 6 7 6 6 6 7 9 10 13 13 11 11
Industrials 13 13 12 10 10 11 11 12 11 12 11 11 12 11 10 10
Consumer Discretionary 13 12 12 13 13 10 13 13 11 12 11 11 8 8 10 10
Utilities 5 4 3 3 2 4 3 3 3 3 3 4 4 4 4 4
Materials 6 6 4 3 3 2 3 3 3 3 3 3 3 3 3 4
Telecom Services 9 7 7 8 8 5 5 4 3 3 3 4 4 4 3 3
S&P 500 Mkt Cap ($T) $5 $6 $8 $10 $12 $12 $10 $8 $10 $11 $11 $13 $13 $8 $10 $11
KP Note: 2010 data as of 12/31/10. Source: FactSet, Bloomberg.
www.kpeb.com USA Ine. | What Might a Turnaround Expert Consider? 370
HOUSE_OVERSIGHT_021026
Extracted Information
Dates
Document Details
| Filename | HOUSE_OVERSIGHT_021026.jpg |
| File Size | 0.0 KB |
| OCR Confidence | 85.0% |
| Has Readable Text | Yes |
| Text Length | 1,190 characters |
| Indexed | 2026-02-04T16:43:23.617314 |